Our wholesale price: 50,000 Naira each
All touch screen.
Type | Make | Model | Internal Memory Size |
Smart Phone | Alcatel | A622GL | 7.45GB |
Smart Phone | Asus | ASUS_X008DC | 14.9GB |
Smart Phone | Asus | ASUS_X00ID | 29.8GB |
Smart Phone | Asus | ASUS_X00RD | 14.9GB |
Smart Phone | Asus | ASUS_X017DA | 59.6GB |
Smart Phone | Asus | ASUS_X018D | 29.8GB |
Smart Phone | Pixel 2 XL | 59.6GB | |
Smart Phone | HTC | HTC Desire 626s | 3.73GB |
Smart Phone | Huawei | HUAWEI ALE-L04 | 14.9GB |
Smart Phone | Huawei | KIW-L24 | 14.9GB |
Smart Phone | Huawei | Nexus 6P | 29.8GB |
Smart Phone | LG | LG-H700 | 29.8GB |
Smart Phone | LG | LGL164VL | 14.9GB |
Smart Phone | LG | LGL56VL | 7.45GB |
Smart Phone | LG | LG-US700 | 29.8GB |
Smart Phone | LG | Nexus 5X | 29.8GB |
Smart Phone | LG | RS988 | 29.8GB |
Smart Phone | Motorola | moto e5 play | 14.9GB |
Smart Phone | Motorola | Moto G (4) | 14.9GB |
Smart Phone | Motorola | Moto G (4) | 14.9GB |
Smart Phone | Motorola | Moto G (5) Plus | 59.6GB |
Smart Phone | Motorola | Moto G Play | 14.9GB |
Smart Phone | Motorola | moto g(6) | 29.8GB |
Smart Phone | Motorola | MotoG3 | 7.45GB |
Smart Phone | Motorola | MotoG3 | 7.45GB |
Smart Phone | Motorola | XT1575 | 14.9GB |
Smart Phone | Motorola | XT1635-01 | 29.8GB |
Smart Phone | Motorola | XT907 | 7.45GB |
Smart Phone | Nexus | Nexus 6P (Nexus 4) | 29.8GB |
Smart Phone | Nokia | Nokia 6.1 | 29.8GB |
Smart Phone | Other | Moto G (5) Plus | 29.8GB |
Smart Phone | Other | MotoE2(4G-LTE) | 7.45GB |
Smart Phone | Other | N9560 | 14.9GB |
Smart Phone | Other | RC555L | 14.9GB |
Smart Phone | Other | XT1032 | 7.45GB |
Smart Phone | Other | XT1526 | 7.45GB |
Smart Phone | Other | XT1528 | 7.45GB |
Smart Phone | Other | XT1585 | 29.8GB |
Smart Phone | Other | XT1635-01 | 29.8GB |
Smart Phone | Other | XT1650 | 29.8GB |
Smart Phone | Samsung | LGUS997 (G2 Android Phone) | 29.8GB |
Smart Phone | Samsung | SAMSUNG-SGH-I537 (Galaxy) | 14.9GB |
Smart Phone | Samsung | SAMSUNG-SGH-I747 (Galaxy) | 14.9GB |
Smart Phone | Samsung | SAMSUNG-SM-G530AZ | 7.45GB |
Smart Phone | Samsung | SAMSUNG-SM-G850A | 29.8GB |
Smart Phone | Samsung | SAMSUNG-SM-G900A | 14.9GB |
Smart Phone | Samsung | SAMSUNG-SM-G935A | 29.8GB |
Smart Phone | Samsung | SAMSUNG-SM-J120A | 3.73GB |
Smart Phone | Samsung | SAMSUNG-SM-J120AZ | 3.73GB |
Smart Phone | Samsung | SAMSUNG-SM-J320A | 14.9GB |
Smart Phone | Samsung | SM-G900V | 14.9GB |
Smart Phone | Samsung | SM-G920P | 29.8GB |
Smart Phone | Samsung | SM-G920V | 29.8GB |
Smart Phone | Samsung | SM-G930P | 29.8GB |
Smart Phone | Samsung | SM-G930P (Galaxy) | 29.8GB |
Smart Phone | Samsung | SM-G935P | 29.8GB |
Smart Phone | Samsung | SM-J327P (Galaxy) | 14.9GB |
Smart Phone | Samsung | SM-J337V | 14.9GB |
Smart Phone | Samsung | SM-J700M | 14.9GB |
Smart Phone | Samsung | SM-J737P | 29.8GB |
Smart Phone | Samsung | SM-S320VL | 14.9GB |
Smart Phone | Samsung | SM-S727VL | 14.9GB |
Smart Phone | Samsung | SM-S906L | 29.8GB |
Smart Phone | Samsung | SPH-L900 | 14.9GB |
Smart Phone | Samsung | SPH-L900 | 14.9GB |
Smart Phone | Sony | E5306 | 14.9GB |
Smart Phone | Sony | F3113 | 14.9GB |
Smart Phone | Sony | F3213 | 14.9GB |
Smart Phone | Sony | G3223 | 29.8GB |
Smart Phone | Sony | G8441 | 29.8GB |
Smart Phone | Sony | H3123 | 29.8GB |
Smart Phone | Sony | H3123 | 29.8GB |
Smart Phone | Sony | H8266 | 59.6GB |
Smart Phone | Verizon | Moto E (4) Plus | 14.9GB |
Smart Phone | ZTE | Z832 | 3.73GB |
Smart Phone | ZTE | Z936L | 14.9GB |
Smart Phone | ZTE | Z936L | 14.9GB |
Smart Phone | ZTE | Z971 | 7.45GB |
Used Smart/Android Cell Phones
₦50,000.00Price